CUBE20S SSI MODULE
SSI Encoder
Artnr: | 57142 |
Gewicht: | 0.065 kg |
Land van oorsprong: | TH |
Niet beschikbaar
Beschrijving
RS422


Technische data
Electrical data | Supply
Current consumption max. | 70 mA |
---|---|
module supply | via system connection |
Diagnostics
Diagnostic | Under voltage |
---|---|
Diagnostic via BUS | per module |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 109 mm |
Width | 12,9 mm |
Depth | 76,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 60 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 70 °C |
Aansluitgegevens
Connection types
Connection type 1 | Power |
---|---|
Connection type 2 | Power |
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 8 |
PIN 1 | n.c. |
PIN 2 | 24 V DC |
PIN 3 | 0 V |
PIN 4 | 24 V DC Sys |
PIN 5 | n.c. |
PIN 6 | 24 V DC |
PIN 7 | 0 V |
PIN 8 | 0 V Sys |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 8 |
PIN 1 | CO + |
PIN 2 | 24 V DC |
PIN 3 | 0 V |
PIN 4 | CI + |
PIN 5 | CO - |
PIN 6 | DI + |
PIN 7 | DI - |
PIN 8 | CI - |
Commerciële gegevens
ECLASS-6.0 | 27242605 |
---|---|
ECLASS-7.0 | 27242605 |
ECLASS-8.0 | 27242605 |
ECLASS-9.0 | 27242605 |
ETIM-5.0 | EC001601 |
Douane tarief nummer | 85389099 |
GTIN | 4048879422925 |
Verpakkingseenheid | 1 |