EMPARRO POWER SUPPLY 1-PHASE,
IN: 100-240VAC OUT: 24-28VDC/10A
Artnr: | 85441 |
Gewicht: | 0.85 kg |
Land van oorsprong: | CZ |
Beschikbaar
Beschrijving
INPUT: 85...265 V AC/90...250 V DC
OUTPUT: 24...28 V DC
Current: 10 A
OUTPUT: 24...28 V DC
Current: 10 A






Technische data
Electrical data
Number of devices parallel connection max. | 5 |
---|---|
Number of devices series connection max. | 2 |
Parallel connection | yes |
Series connection | yes |
Security level | SELV |
Electrical data | Supply
Power frequency | 50 ... 60 Hz |
---|
Electrical data | Input
Fuse protection primary side internal | 6,3 A |
---|---|
Characteristic back-up fuse | Inertia |
Input voltage 1 AC | 100 V |
Input voltage 2 AC | 240 V |
Input voltage AC min. | 85 V |
Input voltage AC max. | 265 V |
Input voltage DC min. | 90 V |
Input voltage DC max. | 250 V |
Current input at input voltage 1 | 2,6 A |
Current input at input voltage 2 | 1,1 A |
Inrush current max. | 13 A |
Efficiency | 92,8 % @ 110 V AC, 94,3 % @230 V AC |
Electrical data | Output
Output voltage DC | 24 V |
---|---|
Output voltage DC min. | 24 V |
Output voltage DC max. | 28 V |
Output voltage adjustable | yes |
Output current | 10 A |
Duration Power Boost min. | 4 s |
Min. mains failure bridging | 30 ms @ 100 V AC |
Power Boost | 150 % |
Ripple effective max. | 50 mV |
Spikes (s-s) max. | 200 mV |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|---|
Short-circuit protection output | yes |
Overload protection output | yes |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Height | 123 mm |
Width | 65 mm |
Depth | 138 mm |
Environmental characteristics | Climatic
Operating temperature min. | -40 °C |
---|---|
Operating temperature max. | 60 °C |
Derating from | 45 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 80 °C |
Relative humidity min. (operation) | 5 % |
Relative humidity max. (operation) | 95 % no condensation |
Conformities, approvals, certificates
Product standard | IEC 61010-2-201 |
---|---|
SEMI F47 | compliant |
EMC | EN 55011 B, EN 61000-3-2 |
Low Voltage Directive | EN 61204-3 |
Aansluitgegevens
Connection types
Connection type 1 | Alarm |
---|---|
Connection type 2 | Input |
Connection type 3 | Output |
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | 13 |
PIN 2 | 14 |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 3 |
PIN 1 | PE |
PIN 2 | N |
PIN 3 | L |
Connection type 3
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 4 |
PIN 1 | - |
PIN 2 | - |
PIN 3 | + |
PIN 4 | + |
Commerciële gegevens
ECLASS-6.0 | 27049002 |
---|---|
ECLASS-6.1 | 27049002 |
ECLASS-7.0 | 27049002 |
ECLASS-8.0 | 27049002 |
ECLASS-9.0 | 27040701 |
ECLASS-10.1 | 27040701 |
ECLASS-11.1 | 27040701 |
ECLASS-12.0 | 27040701 |
ETIM-5.0 | EC002540 |
Douane tarief nummer | 85044095 |
GTIN | 4048879381499 |
Verpakkingseenheid | 1 |
Accessoires
---- Stroomvoorziening ----
---- Schroevendraaier ----
---- Ononderbroken stroomvoorziening ----
---- Netfilter ----
---- Elektronische stroombewaking ----
-
Tip