M12 X-treme male 90° / MSUD dbl. valve plug form A
PUR 4x0.75 bk UL/CSA+drag chain 1,5m
Artnr: | 7074-41531-6370150 |
Gewicht: | 0.199 kg |
Land van oorsprong: | CZ |
Beschikbaar
Beschrijving
Form A (18 mm) – M12, male 90°
24 V AC ±20% / DC ±25%
LED and suppression
Connection cable L = 150 mm
Bridged PE
without cable sleeves
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.

Technische data
Cable length | 1,5 m |
---|
Side 1
Tightening torque head 1 | 0,4 Nm |
---|---|
Family form head 1 | M12 |
Thread | M12 x 1 |
Material head 1 | PUR |
Width across flats head 1 | SW13 |
Side 2
Tightening torque head 2 | 0,6 Nm |
---|---|
Material head 2 | PBT |
Electrical data
Drop-out delay time max. | 20 ms |
---|
Electrical data | Supply
Cut-off peak voltage max. | 55 V |
---|---|
Operating voltage AC | 24 V |
Operating voltage AC min. | 19,2 V |
Operating voltage AC max. | 28,8 V |
Operating voltage DC | 24 V |
Operating voltage DC min. | 18 V |
Operating voltage DC max. | 30 V |
Current operating per contact max. | 4 A |
Current consumption max. | 15 mA |
Diagnostics
Status indication LED | yellow |
---|
Device protection | Electrical
Rated surge voltage | 0,8 kV |
---|---|
Material group (IEC 60664-1) | I |
Degree of protection (EN IEC 60529) | IP67 |
Pollution Degree | 3 |
Additional suppressor | Diode, Z-Diode |
Mechanical data | Material data
Color housing | black |
---|---|
Material gasket | Silicon |
Material housing | Plastic |
Locking material | Stainless steel 1.4404 (V4A) |
Mechanical data | Mounting data
Mounting method | M3 |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -25 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Max. operating temperature (fixed) | 80 °C |
Cable data
Cable
No./diameter of wires | 4× 0.75 mm² |
---|---|
Wire isolation | PP (bk num, gnye) |
C-track properties | 10 Mio. |
Outer Ø | 6.5 mm ±5% |
Cable identification | 637 |
Cable Type | 3 (PUR) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 69,3 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 26 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 42× 0.15 mm (multi-strand wire class 6) |
Diameter (core) | 4× 0.75 mm² |
AWG | similar to AWG 18 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 70 ±5 D |
Wire-Ø incl. isolation | 1.85 mm ±5% |
Color/numbering of wires | bk numbered, gnye longitudinally striped |
Stranding combination | 4 wires twisted |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness jacket | 90 ±5 A |
Outer-Ø (jacket) | 6.5 mm ±5% |
Color jacket | black |
Jacket Color | black |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame-retardant according to UL 1581 Section 1090 (H), CSA FT2 / IEC 60332-2-2 |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 10 m/s² |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Material jacket | PUR (UL/CSA) |
Commerciële gegevens
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060312 |
ECLASS-11.1 | 27060312 |
ECLASS-12.0 | 27060312 |
ETIM-5.0 | EC001855 |
Douane tarief nummer | 85444290 |
GTIN | 4048879902106 |
Verpakkingseenheid | 1 |