MASI65 VALVE PLUG PLUG
2 digital inputs, 2 digital outputs
Art.No.: | 55680 |
Weight: | 0.04 kg |
Country of origin: | CZ |
Available
Description
Digital inputs/outputs
DI2 - 0.2 A (M12)
DO2 - 2 A (Form A/M12)
24 V DC external (18...30.2 V DC) EN 61131-2, connection via black AS-Interface profile cable
DI2 - 0.2 A (M12)
DO2 - 2 A (Form A/M12)
24 V DC external (18...30.2 V DC) EN 61131-2, connection via black AS-Interface profile cable




Technical Data
Electrical data | Supply
Bus voltage AS-Interface DC min. | 26,5 V |
---|---|
Bus voltage AS-Interface DC max. | 31,6 V |
Current consumption AS-i port max. | 250 mA |
Total current max. | 2 A |
Electrical data | Input
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Current carrying capacity max. | 0,2 A |
Electrical data | Output
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 2 A |
Industrial communication | Bus data
Address range min. | 1 |
---|---|
Address range max. | 31 |
Address setting type | Addressing socket |
Industrial communication | AS-Interface
Profile (IO.ID.ID2) | S-3.F.E |
---|
Diagnostics
Diagnostic | No voltage |
---|---|
Diagnostic via LED | per module |
LED display | Ethernet connection/data traffic |
Installation
Contact distance | 18 mm |
---|
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|
Mechanical data | Mounting data
Height | 50 mm |
---|---|
Width | 33 mm |
Depth | 66 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 70 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 70 °C |
Connection data
Connection types
Connection type 1 | Ausgang O 1 |
---|---|
Connection type 2 | Ausgang O 2 |
Connection type 3 | Eingänge I 1 & I 2 |
Connection type 1
Family construction form | MSUD A |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 2 |
PIN 1 | 0 V |
PIN 2 | DO 1 |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | n.c. |
PIN 2 | n.c. |
PIN 3 | 0 V |
PIN 4 | DO 2 |
PIN 5 | n.c. |
Connection type 3
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | Usens + |
PIN 2 | DI 2 |
PIN 3 | Usens - |
PIN 4 | DI 1 |
PIN 5 | n.c. |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85176200 |
GTIN | 4048879050180 |
Packaging unit | 1 |
Accessories
---- Plug with Thread ----