IMPACT67 COMPACT MODULE, PLASTIC
CANopen, 8 dig. Out
Art.No.: | 55077 |
Alternative product: | 55076 |
Weight: | 0.42 kg |
Country of origin: | DE |
Contact Us for Availability
Description
Digital outputs
DO8 - 2 A
CAN 1 Mbit/s; M12, A-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
mounting compatible with I/O modules of the MVK series
DO8 - 2 A
CAN 1 Mbit/s; M12, A-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
mounting compatible with I/O modules of the MVK series





Technical Data
Electrical data | Supply
Total current UA max. | 9 A |
---|---|
Total current US max. | 9 A |
Electrical data | Output
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 2 A |
Industrial communication | Bus data
Address range min. | 1 |
---|---|
Address range max. | 99 |
Industrial communication | CANopen
CANopen addressing | Rotary switch |
---|
Diagnostics
Diagnostic | No voltage, Under voltage |
---|---|
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
LED display | Ethernet connection/data traffic |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|
Mechanical data | Mounting data
Suitable for mounting type | 2-hole screw mounting |
---|---|
Height | 39 mm |
Width | 63 mm |
Depth | 225 mm |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 70 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 70 °C |
Connection data
Connection types
Connection type 1 | 0, 2, 4, 6 |
---|---|
Connection type 2 | 1, 3, 5, 7 |
Connection type 3 | Bus In |
Connection type 4 | Bus Out |
Connection type 5 | Power In |
Connection type 6 | Power Out |
Connection type 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | gray |
Coding | A |
No. of poles | 5 |
PIN 1 | n.c. |
PIN 2 | DO 01 03 05 07 |
PIN 3 | 0 V |
PIN 4 | DO 00 02 04 06 |
PIN 5 | PE |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | gray |
Coding | A |
No. of poles | 5 |
PIN 1 | n.c. |
PIN 2 | n.c. |
PIN 3 | 0 V |
PIN 4 | DO 01 03 05 07 |
PIN 5 | PE |
Connection type 3
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | PE |
PIN 2 | n.c. |
PIN 3 | CAN_PE |
PIN 4 | CAN_HIGH |
PIN 5 | CAN_LOW |
Connection type 4
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | PE |
PIN 2 | n.c. |
PIN 3 | CAN_PE |
PIN 4 | CAN_HIGH |
PIN 5 | CAN_LOW |
Connection type 5
Family construction form | 7/8" |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 5 |
PIN 1 | 0 V |
PIN 2 | 0 V |
PIN 3 | PE |
PIN 4 | 24 V DC (US) |
PIN 5 | 24 V DC (UA) |
Connection type 6
Family construction form | 7/8" |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 5 |
PIN 1 | 0 V |
PIN 2 | 0 V |
PIN 3 | PE |
PIN 4 | 24 V DC (US) |
PIN 5 | 24 V DC (UA) |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85389099 |
GTIN | 4048879052016 |
Packaging unit | 1 |
Accessories
---- Device Marker ----
---- Grounding Material ----
---- Screw Plug ----
---- Plug with Thread ----