CUBE67 DIO16 DO16 E 16XM12 (1,6/2A)
Art.No.: | 56641 |
Weight: | 0.6 kg |
Country of origin: | CZ |
Available
Description
Expansion module
DIO16 - 1.6 A DO16 - 2 A (E) - 16× M12
Digital inputs/outputs (multifunctional)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
DIO16 - 1.6 A DO16 - 2 A (E) - 16× M12
Digital inputs/outputs (multifunctional)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.


Technical Data
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Operating voltage US DC | 24 V |
Current consumption max. | 50 mA |
Total current UA max. | 4 A |
Total current US max. | 4 A |
Electrical data | Input
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Input filter time | 1 ms |
Sensor current US per input max. | 0,2 A |
Electrical data | Output
Current actuator side 1 max. | 1,6 A |
---|---|
Current actuator side 2 max. | 2 A |
Factor coincidence per output | 50 % |
Load lamp side 1 max. | 30 W |
Load lamp side 2 max. | 40 W |
Diagnostics
Actuator warning | per channel via LED and BUS |
---|---|
Diagnostic | No voltage, Under voltage |
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|---|
Overload resistant | yes |
Mechanical data | Mounting data
Suitable for mounting type | 4 hole screw mounting |
---|---|
Height | 151,5 mm |
Width | 115,5 mm |
Depth | 35,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 75 °C |
Conformities, approvals, certificates
Product standard | EN 61131-2 |
---|
Connection data
Connection types
Connection type 1 | 0-7 |
---|---|
Connection type 2 | 0-7 |
Connection type 3 | Bus In |
Connection type 4 | Bus Out |
Connection type 5 | Power In (UA 0) (UA 1) |
Connection type 6 | Power In (UA 2) (UA 3) |
Connection type 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | 24 V DC (US) |
PIN 2 | DI / DO / Diag |
PIN 3 | 0 V |
PIN 4 | DI / DO |
PIN 5 | PE |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | n.c. |
PIN 2 | DO |
PIN 3 | 0 V |
PIN 4 | DO |
PIN 5 | PE |
Connection type 3
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 6 |
PIN 1 | 24 V DC (UA) |
PIN 2 | 24 V DC (US) |
PIN 3 | 0 V |
PIN 4 | Bus internal |
PIN 5 | Bus internal |
PIN 6 | 0 V |
Connection type 4
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 6 |
PIN 1 | 24 V DC (UA) |
PIN 2 | 24 V DC (US) |
PIN 3 | 0 V |
PIN 4 | Bus internal |
PIN 5 | Bus internal |
PIN 6 | 0 V |
Connection type 5
Family construction form | 7/8" |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 5 |
PIN 1 | 0 V |
PIN 2 | 0 V |
PIN 3 | PE |
PIN 4 | 24 V DC (UA 0) |
PIN 5 | 24 V DC (UA 1) |
Connection type 6
Family construction form | 7/8" |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 5 |
PIN 1 | 0 V |
PIN 2 | 0 V |
PIN 3 | PE |
PIN 4 | 24 V DC (UA 2) |
PIN 5 | 24 V DC (UA 3) |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85389099 |
GTIN | 4048879048422 |
Packaging unit | 1 |
Accessories
---- Grounding Material ----
---- Terminating Resistor ----
---- Sensor-Actuator Adapter ----
-
Preferred
---- Mounting Rail Adapter ----
---- Device Marker ----
---- Screw Plug ----