M8 male 0° with cable
RADOX EM 104 3x0.5 bk 2m
Art.No.: | 7080-08001-R020200 |
Weight: | 0.089 kg |
Country of origin: | DE |
Contact Us for Availability
Description
Male straight
M8, 3-pole
with cable sleeves
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.
Technical Data
Cable length | 2 m |
---|
Technical Data
Operating voltage | max. 50 V AC/60 V DC |
---|---|
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
No. of poles | 3 |
Material group | IEC 60664-1, category I |
LED display | no |
Locking of ports | Screw thread (M8×1 mm) recommended torque 0.4 Nm, self-securing |
Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Brass, nickel plated |
suitable for corrugated tube (internal Ø) | 6.5 mm |
Compression gland | M8 (SW9) |
General data
Standards | DIN EN 61076-2-104 (M8) |
---|---|
Mounting method | inserted, tightened |
Pollution Degree | 3 |
Stripping length (jacket) | 40 mm |
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
Cable identification | R02 |
---|---|
Approval (cable) | DIN EN 45545-2, CE conform |
Cable weight [g/m] | 41,8 g |
Material wire | Cu wire, tin plated |
Resistor (core) | max. 40.1 Ω/km (20 °C) |
Single wire Ø (core) | 0.18 mm |
Construction (core) | 19× 0.18 mm |
Diameter (core) | 3× 0.5 mm² |
AWG | similar to AWG 20 |
Material wire isolation | Radox EI 303 |
Wire-Ø incl. isolation | 1.42 mm ±5% |
Color/numbering of wires | wh (bk num) |
Stranding combination | 3 wires twisted |
Shield | no |
Material jacket | Radox EM 104 |
Outer-Ø (jacket) | 4.6 mm ±5% |
Color jacket | black |
Jacket Color | black |
Nominal voltage | 600/1000 V AC |
Test voltage | 3500 V AC |
Current load capacity | according to DIN VDE 0298-4 |
Temperature range (fixed) | -50...+120 °C |
Temperature range (mobile) | -25...+90 °C |
Bend radius (fixed) | 3× outer-Ø |
Bend radius (moving) | 4× outer-Ø |
classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879746045 |
Packaging unit | 1 |