Valve plug MDC06-2s short with cable
RADOX EM 104 2x0.75 bk 5m
Art.No.: | 7080-72011-R210500 |
Weight: | 0.256 kg |
Country of origin: | DE |
Contact Us for Availability
Description
Xtreme - Outdoor
Male straight
12...230 V AC/DC
2-pole
without components
with cable sleeves
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.
Technical Data
Cable length | 5 m |
---|
Technical Data
Operating voltage | 12...230 V AC/DC |
---|---|
Rated surge voltage | 2.5 kV |
Operating current per contact | max. 8 A |
No. of poles | 2-pole |
Material group | IEC 60664-1, category I |
LED display | no |
Locking of ports | Snap-in connector |
Protection | IP68 inserted and tightened |
Material | PA |
suitable for corrugated tube (internal Ø) | 10 mm |
Housing | Amphenol AT06-2S or Deutsch DT06-2S |
Additional suppressor | without components |
General data
Mounting method | inserted |
---|---|
Material contact | Copper alloy |
Material contact surface | Ni |
Material gasket | Silicon |
Pollution Degree | 3 |
Stripping length (jacket) | 40 mm |
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
Cable identification | R21 |
---|---|
Approval (cable) | DIN EN 45545-2, CE conform |
Cable weight [g/m] | 48,4 g |
Material wire | Cu wire, tin plated |
Resistor (core) | max. 26 Ω/km (20 °C) |
Single wire Ø (core) | 0.23 mm |
Construction (core) | 19× 0.23 mm |
Diameter (core) | 2× 0.75 mm² |
AWG | similar to AWG 18 |
Material wire isolation | Radox EI 303 |
Wire-Ø incl. isolation | 1.62 mm ±5% |
Color/numbering of wires | wh (bk num) |
Stranding combination | 2 wires twisted |
Shield | no |
Material jacket | Radox EM 104 |
Outer-Ø (jacket) | 4.75 mm ±5% |
Color jacket | black |
Jacket Color | black |
Nominal voltage | 600/1000 V AC |
Test voltage | 3500 V AC |
Current load capacity | according to DIN VDE 0298-4 |
Temperature range (fixed) | -50...+120 °C |
Temperature range (mobile) | -25...+90 °C |
Bend radius (fixed) | 3× outer-Ø |
Bend radius (moving) | 4× outer-Ø |
classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060312 |
ECLASS-11.1 | 27060312 |
ECLASS-12.0 | 27060312 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879810173 |
Packaging unit | 1 |