MSUD valve plug A-18mm with cable
RADOX EM 104 4x0.75 bk 10m
Art.No.: | 7080-18111-R271000 |
Weight: | 0.73 kg |
Country of origin: | CZ |
not available
Description
MSUD
Form A (18 mm)
230 V AC/DC
without components
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Technical Data
Cable length | 10 m |
---|
Technical Data
Operating voltage | max. 230 V AC/DC |
---|---|
Rated surge voltage | 4.0 kV |
Operating current per contact | max. 10 A |
No. of poles | 4 |
Material group | IEC 60664-1, category I |
LED display | no |
Locking of ports | M3 (recommended torque 0.4 Nm) |
Material | PBT |
Locking material | Steel (galvanized) |
Housing | Black plastic (gray on request) |
General data
Material gasket | PUR |
---|---|
Pollution Degree | 3 |
Stripping length (jacket) | 50 mm |
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
No./diameter of wires | 4× 0.75 mm² |
---|---|
Wire isolation | Radox EI 303 |
Outer Ø | 5.6 mm ±5% |
Cable identification | R27 |
Cable number | R27 |
Approval (cable) | DIN EN 45545-2, CE conform |
Cable weight [g/m] | 69,3 g |
Material wire | Cu wire, tin plated |
Resistor (core) | max. 26 Ω/km (20 °C) |
Single wire Ø (core) | 0.23 mm |
Construction (core) | 19× 0.23 mm |
Diameter (core) | 4× 0.75 mm² |
AWG | similar to AWG 18 |
Material wire isolation | Radox EI 303 |
Wire-Ø incl. isolation | 1.62 mm ±5% |
Color/numbering of wires | bk numbered, gnye longitudinally striped |
Stranding combination | 4 wires twisted |
Shield | no |
Material jacket | Radox EM 104 |
Outer-Ø (jacket) | 5.6 mm ±5% |
Color jacket | black |
Jacket Color | black |
Nominal voltage | 600/1000 V AC |
Test voltage | 3500 V AC |
Current load capacity | according to DIN VDE 0298-4 |
Temperature range (fixed) | -50...+120 °C |
Temperature range (fixed) | -50...+120 °C |
Temperature range (mobile) | -25...+90 °C |
Temperature range (mobile) | -25...+90 °C |
Bend radius (fixed) | 3× outer-Ø |
Bend radius (moving) | 4× outer-Ø |
Bend radius (moving) | 4× outer-Ø |
Material jacket | Radox EM 104 |
classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060312 |
ECLASS-11.1 | 27060312 |
ECLASS-12.0 | 27060312 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879672542 |
Packaging unit | 1 |